Off-season1 Oct – 19 Dec
Minimum stay 2 nights
| Accommodation | Price per night | Extra person |
|---|---|---|
| Room2 guests per room | €49 | +€10 |
| Maisonette apartment2 guests per room | €59 | +€10 |
| Apartment with a private entrance2 guests per apartment | €59 | +€15 |
Prices are per night.
TODO: prices for the 2026/27 season – below are the prices from the old website
Minimum stay 2 nights
| Accommodation | Price per night | Extra person |
|---|---|---|
| Room2 guests per room | €49 | +€10 |
| Maisonette apartment2 guests per room | €59 | +€10 |
| Apartment with a private entrance2 guests per apartment | €59 | +€15 |
Minimum stay 3 nights
Price on request, depending on the number of guests (min. 8 guests).
Minimum stay 2 nights
| Accommodation | Price per night | Extra person |
|---|---|---|
| Room2 guests per room | €59 | +€10 |
| Maisonette apartment2 guests per room | €69 | +€10 |
| Apartment with a private entrance2 guests per apartment | €69 | +€15 |
TODO: prices
The whole guesthouse can be booked by arrangement with the owner – please contact us.
The price does not include the local tax of €1 per person per night. Children under 15 are exempt.
Residence Ružbaský
